BABIES
All our babies now go to their new homes with Health and Care Guidelines and their very own Hatch Certificate. Please note all babies are "usually" ready to go 8-9 weeks after Hatch Date. For the safety of our babies and their new owners we will not ship babies via plane until at least 12 weeks of age and /or we are comfortable they are ready to go to their new homes.
For information on past babies sold see the archives pages
| LOVEBIRDS | ||||||
|
Parents |
Eggs Laid |
Hatch Date |
Band No. |
Mutation |
Sold |
Notes |
| Little Pearl /Seawilly | 3/29/03 | 4/21/03 | TRA3031 | slate | sold | |
| Little Pearl /Seawilly | 4/1/03 | 4/23/03 | TRA3032 | Apple Green (seagreen) | sold | |
| Little Pearl /Seawilly | 4/3/03 | 4/25/03 | TRA3033 | |||
| Little Pearl /Seawilly | 4/5/03 | 4/27/03 | TRA3034 | Apple Green (seagreen) | sold | |
| Cookie / Coby | 4/9/03 | 5/3/03 | TRA3011 |
Seagreen Ino
FEMALE |
sold | inos are either Dark (Cobaolt) or Double Dark (Slate orMauve) (not visible in the ino mutations) |
| Cookie / Coby | 4/11/03 | 5/4/03 | TRA3012 |
Dark Violet AppleGreen Cinnamon-Pallid (Cobalt
Violet Seagreen Lacewing)
MALE
|
keeper | inos are either Dark (Cobaolt) or Double Dark (Slate orMauve) (not visible in the ino mutations) |
| Cookie / Coby | 4/13/03 | 5/6/03 | TRA3013 |
Double Dark AppleGreen Cinnamon-Pallid (Slate or
Mauve Violet Seagreen Lacewing)
MALE
|
sold | inos are either Dark (Cobaolt) or Double Dark (Slate orMauve) (not visible in the ino mutations) |
| Cookie / Coby | 4/15/03 | 5/8/03 | TRA3014 |
Seagreen Ino
FEMALE
|
sold | All males split Cinnamon-Ino or Cinnamon-Pallid |
| Cookie / Coby | 4/17/03 | 5/10/03 | TRA3015 |
Seagreen Ino
FEMALE
|
sold | All males split Cinnamon-Ino or Cinnamon-Pallid |
| Jesse / Jodie | 5/14/03 | 6/10/03 | TRA3016 | Slate (mauve) pied | sold | |
| Jesse / Jodie | 5/16/03 | 6/11/03 | TRA3017 | Slate (mauve) | ||
| Jesse / Jodie | 5/18/03 | 6/13/03 | TRA3018 | Slate Pied | Sold | |
| Jesse / Jodie | 5/20/03 | 6/14/03 | TRA3019 | Cinnamon Silver | keeper | female (dna) |
| Jesse / Jodie | 5/22/03 | 6/16/03 | TRA3020 | Violet pied | sold | |
| Mork / Mindy | 5/20/03 | 6/13/03 | TRA3036 | Slate (mauve) | sold | |
| Mork / Mindy | 5/22/03 | 6/14/03 | TRA3037 | Slate (mauve) | sold | |
| Mork / Mindy | 5/24/03 | 6/16/03 | TRA3038 | Slate (mauve) | sold | |
| Mork / Mindy | 5/26/03 | 6/19/03 | TRA3039 | Cobalt | sold | |
| Misty / Noah | 6/18/03 | 7/10/03 | TRA3021 | cinnamon silver | sold | Female |
| Misty / Noah | 6/20/03 | 7/12/03 | TRA3022 | cinnamon silver | sold | Female |
| Misty / Noah | 6/22/03 | 7/13/03 | TRA3023 | silver | sold | Male |
| Misty / Noah | 6/24/03 | 7/15/03 | TRA3025 | silver | sold | Male |
| Misty / Noah | 6/26/03 | 7/17/03 | TRA3026 | silver | sold | Male |
| Tyler and Taylor | 6/03/03 | 6/26/03 | TRA3051 | S/f violet w/f | Sold | |
| Tyler and Taylor | 6/05/03 | 6/27/03 | TRA3052 | D/f Violet w/f | sold | Male |
| Tyler and Taylor | 6/07/03 | 6/29/03 | TRA3053 | S/f violet w/f | Jesse | |
| Tyler and Taylor | 6/08/03 | |||||
| Jessica and Lucas | 6/24/03 | 7/18/2003 | TRA3134 | Violet Pied | sold | Male |
| Jessica and Lucas | 6/26/03 | 7/19/2003 | TRA3135 | S/f violet | ||
| Jessica and Lucas | 6/28/03 | 7/21/2003 | TRA3136 | Violet Pied | Sold | Male |
| Jessica and Lucas | 6/30/03 | 7/22/2003 | TRA3137 | Violet Pied | Sold | Female |
| Jessica and Lucas | 7/01/03 | 7/25/2003 | TRA3138 | d/f violet | sold | |
| Corkey / Courtney | 7/07/03 | 8/3/03 | TRA3114 | s/f violet pied | sold | |
| Corkey / Courtney | 7/09/03 | 8/5/03 | TRA3115 | d/f violet pied | sold | |
| Brooke/Dhillon | 7/22/03 | 8/14/03 | TRA3141 | Violet silver | ||
| Brooke/Dhillon | 7/24/03 | 8/15/03 | TRA3142 | Slate (mauve) | ||
| Brooke/Dhillon | 7/26/03 | 8/16/03 | TRA3143 | Violet silver | sold | Rad |
| Brooke/Dhillon | 7/28/03 | 8/19/03 | TRA3144 | S/f violet | ||
| Brooke/Dhillon | 7/30/03 | 8/22/03 | TRA3145 | D/f violet (dna boy) | sold | |
| Sundance/Cassidy | 9/16/03 | 10/10/03 | TRA3081 | Cinnamon (f) | ||
| Sundance/Cassidy | 9/18/03 | 10/12/03 | TRA3082 | Violet silver (dna female) | sold | |
| Sundance/Cassidy | 9/20/03 | 10/13/03 | TRA3083 | Cobalt (dna female) | sold | |
| Sundance/Cassidy | 9/22/03 | 10/15/03 | TRA3084 | D/F violet (dna male) | sold | |
| Pig Pen / Petey | 10/16/03 | 11/10/03 | TRA3086 | cobalt pied seagreen | sold | |
| Pig Pen / Petey | 10/18/03 | 11/12/03 | TRA3055 | violet pied seagreen | sold | Riverview |
| Jesse / Jodie | 10/20/03 | 11/11/03 | TRA3088 | cinnamon | sold | Rad |
| Jesse /Jodie | 10/22/03 | 11/12/03 | TRA3056 | silver violet pied | sold | |
| Jesse / Jodie | 10/24/03 | 11/14/03 | TRA3057 | silver violet pied | sold | |
| Tyler / Taylor | 10/18/03 | 11/10/03 | missed | d/f violet | sold | |
| Tyler / Taylor | 10/20/03 | 11/12/03 | TRA3087 | d/f violet | sold | Rad |
| Honey / Homer | 11/16/03 | TRA3043 | d/f violet | sold | ||
| Honey / Homer | 11/17/03 | TRA3044 | violet cinnamon | sold | ||
| Honey / Homer | 11/18/03 | TRA3045 | d/f violet | sold | Rad (died in transit) | |
| Honey / Homer | 11/20/03 | TRA3046 | d/f violet | sold | Rad | |
| Honey /. Homer | 11/22/03 | TRA3047 | d/f violet | kept | ||
| Jodie / Jesse | July12/04 | TRA4082 (???) sent as TRA4080 | Cobalt violet | DNA boy - STeve Hung | ||
| Jodie / Jesse | July 14/04 | TRA4081 | Cinnamon Pied Violet | Tammy Sackville | ||
| Jodie / Jesse | July16/04 | TRA4083 | Slate Violet Cinnamon Silver (girl) | Lise Cote | ||
| Jodie / Jesse | July18/04 | TRA4084 | Cobalt Silver Violet | Dave and Jennifer (fredericton) | ||
| Jodie / Jesse | July20/04 | TRA4086 | Slate violet cinnamon | Sold (Lise Cote) | ||
| Misty / Noah | July15/04 | TRA4011 | Silver Violet Female | Debbie (sain JOhn) | ||
| Misty / Noah | July17/04 | TRA4014 | Cobalt Silver | Boy (lise Cote | ||
| Misty / Noah | July19/04 | TRA4015 | Cobalt Silver Violet | Boy (lise Cote) | ||
| Misty / Noah | July20/04 | TRA4016 | Cobalt SIlver Violet | Boy (lise Cote) | ||
| Joe and Zita | Aug22/04 | NO band | whiteface creamino | Tammy | ||
| Joe and Zita | Aug22/04 | TRA4031 | Seagreen violet slate | Nancy Piche (TO) | ||
| Pig Pen / Petey | Sept. 13/04 | TRA4078 | seagreen violet | Randy | ||
| Pig Pen / Petey | Sept. 15/04 | TRA4079 | seagreen pied | Marandia | ||
| Pig Pen / Petey | Sept. 17/04 | TRA4080 | seagreen pied violet | Daniela | ||
| Jodie / Jesse | Oct 30/04 | TRA4087 | Slate (dna boy) | |||
| Jodie / Jesse | Nov. 2/04 | TRA4088 | Silver (dna boy) | |||
| Jodie / Jesse | Nov. 4/04 | TRA4089 | cinnamon pied girl | |||
| Jodie / Jesse | Nov. 5/04 | TRA4090 | cinnamon pied girl | |||
| Misty / Noah | Oct 15/04 | TRA4033 | ||||
| Misty / Noah | Oct 16/04 | TRA4034 | ||||
| Misty / Noah | Oct 17/04 | TRA4035 | ||||
| Misty / Noah | Oct 19/04 | TRA4036 | ||||
| Misty / Noah | Oct 21/04 | TRA4037 | ||||
| Cookie / COby | Oct 23/04 | TRA4056 | ||||
| Cookie / Coby | Oct 25/04 | TRA4057 | ||||
| Cookie / COby | Oct. 27/04 | TRA4058 | cinn | |||
| Cookie / Coby | Oct. 29/04 | TRA4065 | ||||
| Cookie / Coby | Oct 30/04 | TRA4040 |
Please
check back for updates on us babies.
Or you can e-mail or call her and Jo will advise you right away.
March 16/03 - Please note we have a waiting list for our linnies. You will not see them as being marked sold until the babies are born and we can see what mutation they will be, so they can be recorded sold upon new Owners mutation requests.
| LINNIES | ||||||
|
Parents |
Eggs Laid |
Hatch Date |
Band No. |
Mutation |
Sold |
Notes |
| Cuddles/Reggie | 7/3/03 | 7/27/03 | TRA3110 | Cobalt | sold | |
| Tula/Grady | 7/26/03 | 8/18/03 | TRA3116 | sold | ||
| Tula/Grady | 7/28/03 | 8/18/03 | TRA3117 | sold | ||
| Tula/Grady | 7/30/03 | 8/19/03 | TRA3119 | sold | ||
| Tilly/Tidbet | 8/19/03 | 9/8/03 | TRA3092 | sold | ||
| Tilly/Tidbet | 8/21/03 | 9/10/03 | sold | |||
| Tilly/Tidbet | 8/23/03 | 9/11/03 | sold | |||
| Tilly/Tidbet | 8/25/03 | 9/13/03 | sold | |||
| Opal/Archie | 8/21/03 | 9/10/03 | TRA3130 | sold | ||
| Shrek/Fiona | 8/18/03 | 9/5/03 | TRA3126 | Jade | sold | |
| Shrek/Fiona | 8/20/03 | 9/8/03 | TRA3127 | Jade | sold | |
| Rosey/ Matt | 9/26/03 | 10/17/03 | TRA3146 | Cobalt | sold | |
| Rosey/Matt | 9/28/03 | 10/19/03 | TRA3147 | Green | sold | |
| Lucy /Linus | 10/4/03 | 10/27/03 | TRA3148 | Sky Blue | sold | |
| Lucy/Linus | 10/6/03 | 10/28/03 | TRA3149 | Sky Blue | sold | |
| Cuddles/Stub | 11/5/03 | 12/26/03 | TRA3048 | Lutino | sold | |
| Cuddles/Stub | 11/7/03 | 12/27/03 | TRA3061 | Green | sold | |
| Opal /Archie | 12/28/03 | TRA4001 | slate | sold | ||
| Opal / Archie | 12/29/03 | TRA4002 | cobalt | |||
| Opal / Archie | 1/3/04 | TRA4004 | sky blue (female) | |||
| Lucy / Linus | 12/31/03 | TRA4005 | Sky Blue (male) | sold | ||
| Lucy / Linus | 1/1/04 | TRA4006 | Sky Blue (male) | Sold | ||
| Tula / Grady | 1/15/04 | TRA4021 | Died accident | |||
| Tula / Grady | 1/16/04 | TRA4022 | Green | Sold | ||
| Tula / Grady | 1/17/04 | TRA4023 | Green | Sold | ||
| Tula / Grady | 1/17/04 | TRA4024 | Olive | sold | ||
| Tula / Grady | 1/20/04 | TRA4026 | Olive | Tracey | ||
| Tula / Grady | 1/22/04 | TRA4030? | Green | Tracey | ||
| Tula / Grady | 1/23/04 | TRA4027 | Died accident | |||
| Rosey / Matt | 2/3/04 | TRA4061 | green | |||
| Rosey / Matt | 2/5/04 | TRA4062 | green | |||
| Nadine/Nigel | 1/21/04 | TRA4008 | cobalt | sold | ||
| Nadine/Nigel | 1/23/04 | TRA4009 | cobalt | |||
| Nadine/Nigel | 1/24/04 | TRA4025 | cobalt | |||
| Nadine /Nigel | Mar11/04 | TRA4071 | Cobalt | Rad | ||
| Nadine /Nigel | Mar12/04 | TRA4073 | Slate | Peter | ||
| Nadine /Nigel | mar13/04 | TRA4075 | Cobalt | Vickie | ||
| Nadine /Nigel | Mar17/04 | TRA4067 | Cobalt | Ingrid | ||
| Tilly /Tidbet | Mar19/04 | TRA4068 | Cobalt | Dennis | ||
| Tilly /Tidbet | Mar20/04 | TRA4068 | Cobalt | Carrie | ||
| Tilly /Tidbet | Mar22/04 | TRA4070 | cobalt | Gail | ||
| Tula/Grady | Mar 7/04 | TRA4063 | Green | VIctor | ||
| Tula/Grady | Mar8/04 | TRA4064 | Green | Sylvie | ||
| Tula/Grady | Mar9/04 | TRA4065 | Green | Ingrid | ||
| Tula/Grady | Mar11/04 | TRA4066 | Green | Kristie | ||
| Tula/Grady | Mar12/04 | TRA4074 | Cobalt | Rad | ||
| Tula/Grady | March14/04 | TRA4076 | Olive | Sylvie | ||
| Opal / Archie | Feb 27/04 | TRA4012 | Cobalt | Tammy | ||
| Opal/Archie | Feb. 28 | TRA4013 | slate | Lynn Sask | ||
| Tula/Grady | Sept 9/04 | TRA4051 | Green | |||
| Tula/Grady | Sept 10 /04 | TRA4052 | Green | |||
| Tula/Grady | Sept 10/04 | TRA4053 | Cobalt | |||
| Tula / Grady | Sept. 11/04 | TRA4054 | Cobalt | |||