Baby Archives page
2002 hatched
| LOVEBIRDS | ||||||
|
Parents |
Eggs Laid |
Hatch Date |
Band No. |
Mutation |
Sold |
Notes |
| Peanut / Kibbles | 2/28/02 | 3/26/02 | 2806 | Dark Aqua (Cobalt Dutch Blue) | sold | All males possible split to Ino (Creamino) |
| Peanut / Kibbles | 3/2/02 | 3/26/02 | TRA31 | Dark Aqua (Cobalt Dutch Blue) | sold | All males possible split to Ino (Creamino) |
| Peanut / Kibbles | 3/4/02 | 3/28/02 | TRA141 | Double Dark Aqua (Slate or Mauve Dutch Blue) | sold | All males possible split to Ino (Creamino) |
| Peanut / Kibbles | 3/6/02 | 4/1/02 | Dark Aqua (Cobalt Dutch Blue) | sold | All males possible split to Ino (Creamino) | |
| Jessica / Lucas | 3/13/02 | 4/5/02 | TRA142 | Violet Turquoise (Violet White Face) | sold | All male babies will be split to Cinnamon |
| Jessica / Lucas | 3/15/02 | 4/7/02 | TRA93 | Violet Turquoise (Violet White Face) | sold | All male babies will be split to Cinnamon |
| Jessica / Lucas | 3/17/02 | 4/10/02 | TRA9 | Violet Turquoise (Violet White Face) | sold | All male babies will be split to Cinnamon |
| Jessica / Lucas | 3/19/02 | 4/11/02 | TRA95 | Violet Turquoise (Violet White Face) | sold | All male babies will be split to Cinnamon |
| Candy / Mango | 3/14/02 | 4/8/02 | MISSEd | Normal Green | sold | All babies split to either Ino (Lutino) or Dilute |
| Candy / Mango | 3/16/02 | 4/10/02 | TRA26 | Normal Green | sold | All babies split to either Ino (Lutino) or Dilute |
| Candy / Mango | 3/18/02 | 4/12/02 | TRA10 | Normal Green | sold | All babies split to either Ino (Lutino) or Dilute |
| Candy / Mango | 3/19/02 | N.Fertile | ||||
| Sundance / Cassidy | 3/14/02 | 4/8/02 | TRA24 | violet whiteface | sold | |
| Sundance / Cassidy | 3/16/02 | 4/9/02 | TRA25 | violet whiteface | sold | |
| Sundance / Cassidy | 3/18/02 | 4/11/02 | TRA8 | pied violet whiteface | sold | |
| Sundance / Cassidy | 3/20/02 | 4/14/02 | TRA96 | cinnamon violet whiteface | sold | |
| Mork / Mindy | 4/6/02 | 4/29/02 | TRA27 | mauve | Sold | |
| Pig Pen / Jesse | 4/16/02 | peeled | ||||
| Pig Pen / Jesse | 4/18/02 | 5/11/02 | TRA28 | Pied Dark Aqua (Cobalt Pied Dutch Blue) | sold | |
| Pig Pen / Jesse | 4/20/02 | 5/14/02 | missed | Pied Dark Aqua (Cobalt Pied Dutch Blue) | sold | |
| Pig Pen / Jesse | 4/22/02 | 5/15/02 | TRA101 | Pied Dark Aqua (Cobalt Pied Dutch Blue) | Sold to guess who - (Charlotte) | |
| Pig Pen / Jesse | 4/24/02 | 5/17/02 | TRA102 | Pied Dark Aqua (Cobalt Pied Dutch Blue) | sold | |
| Pig Pen / Jesse | 4/26/02 | 5/22/02 | TRA104 | Dark s/f Violet Aqua (Cobalt s/f Violet Dutch Blue) | sold | |
| Betty / Barney | 4/25/02 | 5/24/02 | TRA103 | Dark Aqua (Dutch Blue Cobalt) | sold | All males split to Cinnamon and all babies possible split to Edged Dilute (Silver) |
| Betty / Barney | 4/27/02 | 5/26/02 | TRA100 | Pied Aqua Cinnamon (Pied Dutch Blue Am. Cinnamon). | sold | Female. All babies possibly split to Edged Dilute (Silver) |
| Betty / Barney | 4/29/02 | 5/28/02 | TRA110 | Double Dark Aqua Edged Dilute (Slate or Mauve Dutch Blue Silver) | sold | All males split to Cinnamon and all babies possible split to Edged Dilute (Silver) |
| Betty / Barney | 4/30/02 | 5/30/02 | TRA133 | Double Dark Aqua (Slate or Mauve Dutch Blue) | sold | All males split to Cinnamon and all babies possible split to Edged Dilute (Silver) |
| Cookie / Coby | 5/1/02 | 5/23/02 | TRA30 | Double Dark Apple Green Pallid-ino (Slate or Mauve Pallid-ino Seagreen) MALE | sold | All males split Cinnamon-Ino or Cinnamon-Pallid |
| Cookie / Coby | 5/3/02 | 5/25/02 | TRA98 | Apple Green Ino (Seagreen Creamino) FEMALE | sold | |
| Cookie / Coby | 5/5/02 | 5/26/02 | TRA97 | Dark Violet Apple Green (Violet Cobalt Seagreen) | sold | All males split Cinnamon-Ino or Cinnamon-Pallid |
| Cookie / Coby | 5/7/02 | peeled | ||||
| Lacy / Webster | 5/10/02 | 6/1/02 | TRA132 | Aqua Pallid (Cobalt Dutch Blue Aus. Cinnamon) | sold | All males split Cinnamon-Ino or Cinnamon-Pallid |
| Lacy / Webster | 5/12/02 | 6/3/02 | TRA107 | Aqua Cinnamon-Ino or Cinnamon-Pallid (Dutch Blue Lacewing) | sold | All males split Cinnamon-Ino Cinnamon-Pallid |
| Lacy / Webster | 5/14/02 | 6/5/02 | TRA91 | Aqua Pallid (Cobalt Dutch Blue Aus. Cinnamon). | sold | All males split Cinnamon-Ino Cinnamon-Pallid |
| Lacy / Webster | 5/16/02 | 6/7/02 | MISSED | Aqua Ino (Dutch Blue Creamino) | sold | All males split Cinnamon-Ino Cinnamon-Pallid |
| Lacy / Webster | 5/18/02 | 6/8/02 | TRA108 | Aqua Pallid (Dutch Blue Aus. Cinnamon). | sold | All males split Cinnamon-Ino Cinnamon-Pallid |
| Toby / Emient | 5/24/02 | 6/16/02 | TRA144 | Green Ino (Lutino) | sold | All males possible split Ino (Lutino) |
| Toby / Emient | 5/26/02 | 6/18/02 | TRA109 | Normal Green | sold | All males possible split Ino (Lutino) |
| Toby / Emient | 5/28/02 | 6/20/02 | TRA147 | Normal Green | sold | All males possible split Ino (Lutino) |
| Brooke & Dhillon | 5/23/02 | 6/17/02 | TRA146 | Dark d/f Violet Turquoise (Violet Cobalt White Face) | Sold | All males will be split to Cinnamon |
| Brooke & Dhillon | 5/25/02 | 6/19/02 | TRA105 | Dark d/f Violet Turquoise (Violet Cobalt White Face) | Sold | All males will be split to Cinnamon |
| Brooke & Dhillon | 5/27/02 | 6/21/02 | TRA148 | Dark d/f Violet Turquoise (Violet Cobalt White Face) | Sold | All males will be split to Cinnamon |
| Peanut / Kibbles | 6/01/02 | 6/23/02 | TRA149 | Dark Aqua (Cobalt Dutch Blue) | sold | All males possible split to Ino (Creamino) |
| Peanut / Kibbles | 6/03/02 | 6/24/02 | TRA150 | Dark Aqua (Cobalt Dutch Blue) | sold | All males possible split to Ino (Creamino) |
| Peanut / Kibbles | 6/05/02 | 6/26/02 | TRA122 | Double Dark Aqua (Mauve, Slate Dutch Blue) | sold | All males possible split to Ino (Creamino) |
| Peanut / Kibbles | 6/07/02 | 6/29/02 | TRA135 | Dark Aqua (Cobalt Dutch Blue) | Sold | All males possible split to Ino (Creamino) |
| Peanut / Kibbles | 6/09/02 | 6/30/02 | TRA81 | Dark Aqua (Cobalt Dutch Blue) | sold | All males possible split to Ino (Creamino) |
| Mork / Mindy | 6/01/02 | 6/24/02 | TRA121 | Violet Cobalt | Died | |
| Mork / Mindy | 6/03/02 | 6/26/02 | TRA123 | Violet Cobalt | Sold | |
| Mork / Mindy | 6/05/02 | 6/28/02 | TRA126 | Violet Slate | sold | |
| Mork / Mindy | 6/07/02 | 6/29/02 | TRA134 | Violet Cobalt | Sold | |
| Mork / Mindy | 6/9/02 | |||||
| Flo & Foxy | 6/10/02 | 7/4/02 | TRA136 | Pied Green (Wild Type) | sold | All babies will be split to Edged Dilute (Silver) as well as aqua (Dutch Blue). All males split to Cinnamon- Pallid (Lacewing) and possible Cinnamon |
| Flo & Foxy | 6/12/02 | 7/4/02 | TRA137 | Pied Green (Wild Type) | sold | All babies will be split to Edged Dilute (Silver) as well as aqua (Dutch Blue). All males split to Cinnamon- Pallid (Lacewing) and possible Cinnamon |
| Flo & Foxy | 6/14/02 | 7/6/02 | TRA11 | Pied Green (Wild Type) | sold | All babies will be split to Edged Dilute (Silver) as well as aqua (Dutch Blue). All males split to Cinnamon- Pallid (Lacewing) and possible Cinnamon |
| Flo & Foxy | 6/16/02 | 7/9/02 | TRA140 | Pied Green (Wild Type) | sold | All babies will be split to Edged Dilute (Silver) as well as aqua (Dutch Blue). All males split to Cinnamon- Pallid (Lacewing) and possible Cinnamon |
| Flo & Foxy | 6/18/02 | 7/11/02 | TRA82 | Pied Green (Wild Type) | sold | All babies will be split to Edged Dilute (Silver) as well as aqua (Dutch Blue). All males split to Cinnamon- Pallid (Lacewing) and possible Cinnamon |
| Little Pearl & Seawilly | 7/12/02 | 8/03/02 | TRA98 | Double Dark Apple Green (Cobalt Seagreen) | sold | Possible s/f violet factor. All males will be split to Cinnamon-Ino (Lacewing) |
| Little Pearl & Seawilly | 7/14/02 | 8/05/02 | died, got squashed in corner and was cold | |||
| Little Pearl & Seawilly | 7/16/02 | 8/06/02 | TRA130 | Dark Apple Green (Cobalt Seagreen) | sold | Possible s/f violet factor. All males will be split to Cinnamon-Ino (Lacewing) |
| Little Pearl & Seawilly | 7/18/02 | 8/08/02 | TRA159 | Double Dark Apple Green (Cobalt Seagreen) | sold | Possible s/f violet factor. All males will be split to Cinnamon-Ino (Lacewing) |
| Sidney & Slick | 7/9/02 | 8/01/02 | TRA2807 | Cinnamon (American Cinnamon) | sold | All Babies are possible male or female. All males will be split to Cinnamon-Ino (lacewing |
| Sidney & Slick | 7/11/02 | 8/03/02 | TRA2808 | Cinnamon (American Cinnamon) | sold | All Babies are possible male or female. All males will be split to Cinnamon-Ino (lacewing |
| Sidney & Slick | 7/13/02 | 8/04/02 | TRA51 | Cinnamon (American Cinnamon) | sold | All Babies are possible male or female. All males will be split to Cinnamon-Ino (lacewing |
| Sidney & Slick | 7/15/02 | 8/05/02 | TRA111 | Cinnamon (American Cinnamon) | sold | All Babies are possible male or female. All males will be split to Cinnamon-Ino (lacewing |
| Sidney & Slick | 7/17/02 | 8/07/02 | TRA88 | Cinnamon (American Cinnamon) | sold | All Babies are possible male or female. All males will be split to Cinnamon-Ino (lacewing |
| Moonbeam / Intrique | 8/02/02 | 8/26/02 | TRA42 | Dark Aqua (Dutch Blue Cobald) | sold | All Babies will be split to Edged Dilute (Silver) and all males possibly be split to Pallid (Aust. Cinnamon) |
| Moonbeam / Intrique | 8/04/02 | 8/28/02 | TRA99 | Pied Dark Aqua (Pied Cobalt Dutch Blue) | sold | All Babies will be split to Edged Dilute (Silver) and all males possibly be split to Pallid (Aust. Cinnamon) |
| Moonbeam / Intrique | 8/06/02 | 8/30/02 | TRA62 | Dark Aqua (Dutch Blue Cobalt) | sold | All Babies will be split to Edged Dilute (Silver) and all males possibly be split to Pallid (Aust. Cinnamon) |
| Moonbeam / Intrique | 8/08/02 | 9/2/02 | TRA38 | Dark Aqua (Dutch Blue Cobalt) | sold | All Babies will be split to Edged Dilute (Silver) and all males possibly be split to Pallid (Aust. Cinnamon) |
| Moonbeam / Intrique | 8/10/02 | 9/4/02 | TRA33 | Pallid (Aussie Cinnamon) | sold | Female. All Babies will be split to Edged Dilute (Silver) |
| Moonbeam / Intrique | 8/11/02 | 9/6/02 | TRA35 | Dark Aqua (Dutch Blue Cobalt) DNA sexed FEMALE | Female. All Babies will be split to Edged Dilute (Silver) | |
| Sundance / Cassidy | 8/05/02 | 8/27/02 | TRA44 | Violet Turquoise (Violet White face) | sold | All Babies possible split Edged Dilute (Silver). All males split to Ino (Creamino) |
| Sundance / Cassidy | 8/07/02 | 8/28/02 | Turquoise (White Face) Cinnamon s/f violet (f) | Died | Died:/ Other side of nest box? | |
| Sundance / Cassidy | 8/09/02 | 8/30/02 | TRA34 | Turquoise (White Face) Cinnamon s/f violet (f) | sold | Female. All Babies possible split Edged Dilute (Silver) |
| Sundance / Cassidy | 8/11/02 | 9/02/02 | TRA65 | Dark Turquoise (White Face Cobalt) DNA sexed MALE | sold | All Babies possible split Edged Dilute (Silver). All males split to Ino (Creamino) |
| Sundance / Cassidy | 8/12/02 | 9/04/02 | TRA35 | Turquoise (White face) | sold | All Babies possible split Edged Dilute (Silver). All males split to Ino (Creamino) |
| Jessica / Lucas | 8/15/02 | 9/7/02 | TRA39 | Pied s/f Violet Turquoise (Pied Violet White Face) | sold | All male babies will be split to Cinnamon |
| Jessica / Lucas | 8/17/02 | died | ||||
| Jessica / Lucas | 8/19/02 | 9/10/02 | TRA128 | Violet Turquoise (Violet White Face) | sold | All male babies will be split to Cinnamon |
| Jessica / Lucas | 8/21/02 | 9/12/02 | TRA36 | Pied s/f Violet Turquoise (Pied Violet White Face) | sold | All male babies will be split to Cinnamon |
| Jessica / Lucas | 8/23/02 | 9/14/02 | TRA70 | Violet Turquoise (Violet White Face) | sold | All male babies will be split to Cinnamon |
| Pig Pen / Jesse | 8/30/02 | peeled | ||||
| Pig Pen / Jesse | 9/01/02 | 9/24/02 | TRA115 | Dark s/f Violet Aqua (Cobalt s/f Violet Dutch Blue) | sold | |
| Pig Pen / Jesse | 9/03/02 | peeled | ||||
| Pig Pen / Jesse | 9/05/02 | 9/28/02 | TRA37 | Dark Pied Aqua (Cobalt Pied Dutch Blue)DNA sexed FEMALE | sold | |
| Pig Pen / Jesse | 9/07/02 | 9/30/02 | TRA45 | Dark Pied Aqua (Cobalt Pied Dutch Blue) | sold | |
| Pig Pen / Jesse | 9/09/02 | 10/01/02 | TRA28 | Dark Pied Aqua (Cobalt Pied Dutch Blue) | sold | |
| Candy / Mango | 9/1/02 | 9/23/02 | TRA112 | Normal Green | keeper | All babies split to either Ino (Lutino) or Dilute |
| Candy / Mango | 9/3/02 | 9/24/02 | TRA113 | Normal | sold | All babies split to either Ino (Lutino) or Dilute |
| Candy /Mango | 9/5/02 | 9/26/02 | TRA115 | Normal | sold | All babies split to either Ino (Lutino) or Dilute |
| Flo /Foxy | 10/31/02 | 11/23/02 | TRA47 | Green Pied Cinnamon | sold | All babies will be split to Edged Dilute (Silver) as well as aqua (Dutch Blue). All males split to Cinnamon- Pallid (Lacewing) and possible Cinnamon |
| Flo /Foxy | 11/2/2002 | 11/25/02 | TRA52 | Green Pied Cinnamon | sold | All babies will be split to Edged Dilute (Silver) as well as aqua (Dutch Blue). All males split to Cinnamon- Pallid (Lacewing) and possible Cinnamon |
| Flo /Foxy | 119/4/2002 | 11/27/02 | TRA53 | Green Pied Cinnamon | sold | All babies will be split to Edged Dilute (Silver) as well as aqua (Dutch Blue). All males split to Cinnamon- Pallid (Lacewing) and possible Cinnamon |
| Flo /Foxy | 11/6/2002 | 11/30/02 | TRA119 | Green (Wild Type) | sold | All babies will be split to Edged Dilute (Silver) as well as aqua (Dutch Blue). All males split to Cinnamon-Pallid (Lacewing) and possible Cinnamon |
| Flo /Foxy | 11/8/2002 | 12/1/02 | TRA120 | Green (Wild Type) | All babies will be split to Edged Dilute (Silver) as well as aqua (Dutch Blue). All males split to Cinnamon-Pallid (Lacewing) and possible Cinnamon | |
| Flo /Foxy | 11/10/2002 | 12/3/02 | TRA14 | Green Pied Cinnamon | All babies will be split to Edged Dilute (Silver) as well as aqua (Dutch Blue). All males split to Cinnamon- Pallid (Lacewing) and possible Cinnamon | |
| Flo /Foxy | 11/12/2002 | 12/5/02 | TRA50 | Green Pied Cinnamon | All babies will be split to Edged Dilute (Silver) as well as aqua (Dutch Blue). All males split to Cinnamon- Pallid (Lacewing) and possible Cinnamon | |
| Little Pearl / Seawilly | 11/7/2002 | 11/30/2002 | TRA54 | Dark Apple Green (Cobalt Seagreen) | Possible s/f violet factor. All males will be split to Cinnamon-Ino (Lacewing) | |
| Sundance / Cassidy | 11/18/2002 | 12/13/2002 | TRA17 | Turquoise (White Face) Cinnamon s/f violet (f) | sold | Female. All Babies possible split Edged Dilute (Silver) |
| Sundance / Cassidy | 11/20/2002 | 12/15/2002 | TRA16 | Dark Turquoise (White Face Cobalt) | sold | All Babies possible split Edged Dilute (Silver). All males split to Ino (Creamino) |
| Sundance / Cassidy | 11/22/2002 | 12/17/2002 | TRA15 | Turquoise (White Face) Cinnamon s/f violet (f) | sold | Female. All Babies possible split Edged Dilute (Silver) |
| Sundance / Cassidy | 11/24/2002 | 12/19/2002 | TRA46 | Turquoise Violet Edged Dilute (White Face Violet Silver) | keeper | Female. All Babies possible split Edged Dilute (Silver) |
| LINNIES | ||||||
|
Parents |
Eggs Laid |
Hatch Date |
Band No. |
Mutation |
Sold |
Notes |
| Tilly / Tidbet | 3/4/02 | 3/27/02 | Double dark blue (Mauve, Slate) | sold | ||
| Tilly / Tidbet | 3/6/02 | 3/27/02 | Dark blue (Cobalt) | sold | ||
| Tilly / Tidbet | 3/8/02 | 3/28/02 | Blue | sold | ||
| Lucy / Linus | 4/24/02 | 5/18/02 | MISSED | Blue | sold | |
| Lucy / Linus | 4/26/02 | 5/19/02 | TRA | Blue | sold | |
| Lucy / Linus | 4/28/02 | 5/20/02 | TRA99 | Blue | sold | |
| Mattie/Matt | 6/15/02 | 7/5/02 | TRA138 | Light Green | sold | All males will be split to Lutino |
| Mattie/Matt | 6/17/02 | 7/6/02 | TRA139 | Dark Green | Jesse | All males will be split to Lutino |
| Mattie/Matt | 6/21/02 | 7/10/02 | TRA86 | Dark Green | sold | All males will be split to Lutino |
| Opal & Archie | 6/24/02 | 7/15/02 | TRA153 | Dark blue (Cobalt) | Sold | All males will be split to Creamino |
| Opal & Archie | 6/26/02 | 7/16/02 | TRA154 | Double dark Blue (Mauve, Slate) | Sold | All males will be split to Creamino |
| Opal & Archie | 6/28/02 | 7/18/02 | TRA155 | Double dark blue (Mauve, Slate) | Sold | All males will be split to Creamino |
| Opal & Archie | 6/30/02 | 7/20/02 | TRA156 | Double Dark blue (Mauve, Slate) | Sold | All males will be split to Creamino |
| Opal & Archie | 7/1/02 | 7/21/02 | TRA157 | Dark blue (Cobalt) | sold | All males will be split to Creamino |
| Tilly & Tidbet | 7/20/02 | 8/10/02 | TRA158 | Dark blue (Cobalt) | sold | |
| Tilly & TIdbet | 7/22/02 | 8/11/02 | TRA13 | Dark blue (Cobalt) | sold | |
| Tilly & Tidbet | 7/24/02 | 8/13/02 | TRA62 | Sky Blue | sold | |
| Lucy & Linus | 7/17/02 | 8/9/02 | TRA129 | Blue | sold | |
| Lucy & Linus | 7/19/02 | 8/12/02 | TRA90 | Blue | sold | |
| Lucy & Linus | 7/21/02 | 8/13/02 | TRA61 | Blue | sold | |
| Lucy & Linus | 7/23/02 | 8/14/02 | TRA64 | Blue | sold | |
| Mattie / Matt | 9/6/02 | 9/28/02 | TRA38 | normal (wild type) green | sold | All males will be split to Lutino |
| Mattie / Matt | 10/31/02 | 11/22/02 | TRA55 | dark green (jade) | sold | All males will be split to Lutino |
| Mattie / Matt | 11/2/02 | 11/23/02 | TRA116 | dark green (jade) | sold | All males will be split to Lutino |
| Mattie / Matt | 11/4/02 | 11/24/02 | TRA117 | dark green (jade) | sold | All males will be split to Lutino |
| Mattie / Matt | 11/6/02 | 11/26/02 | TRA118 | dark green (jade) | died |